<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing Exposed</title>
	<atom:link href="http://www.web-marketing-exposed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web-marketing-exposed.com</link>
	<description>Web Marketing Exposed</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr Bob Goldman-Man of many firsts!</title>
		<link>http://www.web-marketing-exposed.com/2012/04/24/dr-bob-goldman-man-of-many-firsts</link>
		<comments>http://www.web-marketing-exposed.com/2012/04/24/dr-bob-goldman-man-of-many-firsts#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=570</guid>
		<description><![CDATA[Dr Bob has been a friend for many years and I am always learning new interesting accomplishments or endeavors. This is a neat video that demonstrates some of his accomplishments and his commitment to the anti aging movement. &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jqCRelTQZgM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jqCRelTQZgM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Dr Bob has been a friend for many years and I am always learning new interesting accomplishments or endeavors.</p>
<p>This is a neat video that demonstrates some of his accomplishments and his commitment to the anti aging movement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2012/04/24/dr-bob-goldman-man-of-many-firsts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Improve Your Google Places Page</title>
		<link>http://www.web-marketing-exposed.com/2012/02/16/10-tips-to-improve-your-google-places-page</link>
		<comments>http://www.web-marketing-exposed.com/2012/02/16/10-tips-to-improve-your-google-places-page#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=565</guid>
		<description><![CDATA[Google Places Page Tips 1. Creating a Google Places page listing helps you rank higher in local search results. Google emphasizes Places pages in its localized search results, both on computer and mobile browsers. You must claim you page if you have not already claimed it and control the page which is prime real estate. [...]]]></description>
			<content:encoded><![CDATA[<h2>Google Places Page Tips</h2>
<h3>1. Creating a Google Places page listing helps you rank higher in local search results.</h3>
<p>Google emphasizes Places pages in its localized search results, both on computer and mobile browsers. You must claim you page if you have not already claimed it and control the page which is prime real estate. It only takes a few minutes to set up a <b>Google Places</b> page, so there&#8217;s really no reason not to do it if your business serves local customers.</p>
<h3>2. Add keywords to your business description.</h3>
<p>A <i>Google Places</i> page lets you describe your business in up to 200 characters. Make sure you use your most important keywords &#8212; but don&#8217;t stuff keywords in. Write a useful, accurate description that will appeal to readers first and to Google second.</p>
<h3>3. Have multiple locations? Create a Google Places page for each one.</h3>
<p>For each Places page, list each location&#8217;s local phone number and address, not the corporate headquarters address or toll-free phone number. Do not use a post office box  If your business services many locations but has only one physical address, it&#8217;s best to simply create one Places page for your actual location and then add the areas you service to your listing.</p>
<h3>4. Use standard categories when possible to describe your business.</h3>
<p>When building your <u>Google Places</u> page, you can list up to five different categories to describe the products or services you offer. Using standard category descriptions, such as &#8220;Weight Loss&#8221; rather than custom descriptions, such as &#8220;Anti Aging Center,&#8221; will help your Places page rank better in search results.</p>
<h3>5. Don&#8217;t add a keyword to your Google Places page&#8217;s business name.</h3>
<p>if it&#8217;s not actually part of your business&#8217;s name. Example, your business is physical therapy but your business name is, say, Dr Smith Pain Management. If you list your business name as Dr Bob Smith Physical Therapy on your Google Places page, Google might actually push your listing down in relevancy. (Google is smart and always on the look-out for people trying to game the system.)</p>
<h3>6. Encourage satisfied customers to add reviews to your Google Places page.</h3>
<p>It&#8217;s easy for them to do, and it helps flesh out your Google Places listing. Even better, ask customers to rave about you on Yelp, CitySearch, Wellness.com and similar review sites on which you&#8217;re listed. If you own a Spa, for instance, ask happy customers to post a review on SpaAdvisor. Many SEO experts believe having citations from trusted sources like Yelp, CitySearch, and Wellness can help boost your Google Places page&#8217;s ranking in local search results.</p>
<p>Bottom line: Try to get as many positive &#8212; and legitimate &#8212; reviews posted to your Google Places, Yelp, CitySearch and other listings.</p>
<h3>7. Space out reviews as much as possible.</h3>
<p>It&#8217;s best to get a steady stream of reviews, rather than having a bunch appear all at once. Again, the search engines are always on the lookout for spam and frauds and may see a sudden surge of reviews as suspicious. At worst, this might cause Google to push your Place page down in search results.</p>
<h3>8. Get your business listed in appropriate online business directories.</h3>
<p>Listings of your business in directories such as Local.com, Yellowpages.com, your local city&#8217;s chamber of commerce, or a directory affiliated with your profession can help boost your Place page&#8217;s ranking.</p>
<h3>9. Add images and videos to your Places page.</h3>
<p>You can add up to 10 photos and up to five videos for free. SEO experts don&#8217;t uniformly agree that adding photos and videos helps boost your Places page ranking. But some believe geo-tagged photos and videos in particular may give you a bump. At a minimum, photos and videos can make your Places page more appealing to potential customers.</p>
<h3>10. Monitor your Places page analytics.</h3>
<p>Make it a point every so often to log in to your Places page account. You can learn the top search queries that caused users to see your listing and how many clicks occurred to your website over the past week or month. The information isn&#8217;t nearly as comprehensive as what you get with Google Analytics, but it&#8217;s helpful nonetheless. You can have analytics automatically emailed to you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2012/02/16/10-tips-to-improve-your-google-places-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google ads are reinventing the sales call</title>
		<link>http://www.web-marketing-exposed.com/2012/02/07/how-google-ads-are-reinventing-the-sales-call</link>
		<comments>http://www.web-marketing-exposed.com/2012/02/07/how-google-ads-are-reinventing-the-sales-call#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=559</guid>
		<description><![CDATA[Mobile is the hottest thing in advertising. Turns out, getting people to make a phone call can be very lucrative. FORTUNE — Companies diving into mobile advertising have found success getting consumers to do something unusual with their smartphones: make calls. It&#8217;s no surprise that the mobile space has become one of the hottest areas [...]]]></description>
			<content:encoded><![CDATA[<h2>Mobile is the hottest thing in advertising. Turns out, getting people to make a phone call can be very lucrative.</h2>
<p><a href="http://fortunebrainstormtech.files.wordpress.com/2012/02/click_to_call.jpeg" rel="external nofollow" target="new"><img title="click_to_call" src="http://fortunebrainstormtech.files.wordpress.com/2012/02/click_to_call.jpeg?w=300&amp;h=225" alt=" How Google ads are reinventing the sales call" width="300" height="225" /></a>FORTUNE — Companies diving into mobile advertising have found success getting consumers to do something unusual with their smartphones: make calls.</p>
<p>It&#8217;s no surprise that the mobile space has become one of the hottest areas in advertising. According to research firm Nielsen, smartphone ownership in the U.S. has more than doubled in the past two years, climbing to 44% of mobile users in 2011. Sophisticated handsets have created a surge in data consumption as well. According to Google (<a href="http://money.cnn.com/quote/quote.html?symb=GOOG" rel="external">GOOG</a>), 69% of American smartphone users access the Internet every day. Data usage in the U.S. was up 89% in 2011. By the end of 2012, U.S. mobile ad spending is expected to reach $2.61 billion &#8212; up from $1.45 billion in 2011 &#8212; according to digital marketing firm eMarketer.</p>
<p>That growth has created a heated race. Google leads thanks to its powerful search franchise and its Android devices. The company beat out Apple in a deal to acquire AdMob in 2010 for $750 million. That same year, Apple (<a href="http://money.cnn.com/quote/quote.html?symb=AAPL" rel="external">AAPL</a>) launched its iAd network, which allows advertisers to place rich media ads that include video and animations in iOS apps. While the mobile advertising business has had muted results so far, the company recently hired former Adobe (<a href="http://money.cnn.com/quote/quote.html?symb=ADBE" rel="external">ADBE</a>) executive Todd Teresi in an effort to revamp it. Even Facebook is looking to get a piece of the pie. The popular social network recently hinted to moving into the mobile ad space in the IPO it filed last week.</p>
<p>To read the complete article in Fortune By Sierra Jiminez, contributor <a href="http://tech.fortune.cnn.com/2012/02/07/how-google-ads-reinvented-the-sales-call/?iid=HP_LN" target="_blank">Click here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2012/02/07/how-google-ads-are-reinventing-the-sales-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing for Businesses</title>
		<link>http://www.web-marketing-exposed.com/2012/02/02/email-marketing-for-businesses</link>
		<comments>http://www.web-marketing-exposed.com/2012/02/02/email-marketing-for-businesses#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=557</guid>
		<description><![CDATA[Detailed presentation for email marketing and using auto responders to systematizing the process.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z5HuwKameQM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z5HuwKameQM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Detailed presentation for email marketing and using auto responders to systematizing the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2012/02/02/email-marketing-for-businesses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Medical Marketing Tips for 2012</title>
		<link>http://www.web-marketing-exposed.com/2011/12/29/top-10-medical-marketing-tips-for-2012</link>
		<comments>http://www.web-marketing-exposed.com/2011/12/29/top-10-medical-marketing-tips-for-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=539</guid>
		<description><![CDATA[Top 10 Strategies for Successful Anti Aging Marketing in 2012 Health care reform and the economy have changed both the provider and the patient side of health care. Beyond the advances in technology, clinical expertise and quality many individuals bring their consumerism to their health care purchases. Today’s economy means more patients than ever are [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fX3Vk5xRU2E?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="540" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/fX3Vk5xRU2E?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Top 10 Strategies for Successful Anti Aging Marketing in 2012</strong></p>
<p>Health care reform and the economy have changed both the provider and the patient side of health care. Beyond the advances in technology, clinical expertise and quality many individuals bring their consumerism to their health care purchases. Today’s economy means more patients than ever are paying for health care coverage out of their own pockets or managing high-deductible plans. <strong>In 2012, how physician groups address their &#8220;consumer-patients&#8221; has the potential to impact revenue and patient retention or acquisition. </strong></p>
<p><strong>What follows are the Top 10 strategies to reach this new demographic.</strong></p>
<p>1. <strong>Engage the entire staff in your marketing efforts.  </strong></p>
<p>Start with a mutual understanding that every encounter with a consumer-patient can mean the difference between gaining revenue <em>and</em> a long-term patient or losing both.  The customer-patient expects to be treated as a valued customer at every step of their experience, from checking in to seeing the doctor, paying their bill or calling with questions. Your patients will pay it forward as promoters of your practice by sharing their positive experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2011/12/29/top-10-medical-marketing-tips-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Web Marketing in 2012</title>
		<link>http://www.web-marketing-exposed.com/2011/12/17/best-practices-for-web-marketing-in-2012</link>
		<comments>http://www.web-marketing-exposed.com/2011/12/17/best-practices-for-web-marketing-in-2012#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=527</guid>
		<description><![CDATA[Best practices for web marketing in 2012. Where to get FREE website evaluation an inexpensive Iphone App. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gdkCM_VHtS8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gdkCM_VHtS8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Best practices for web marketing in 2012. Where to get FREE website evaluation an inexpensive Iphone App.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2011/12/17/best-practices-for-web-marketing-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for your Business</title>
		<link>http://www.web-marketing-exposed.com/2011/12/17/mobile-apps-for-your-business</link>
		<comments>http://www.web-marketing-exposed.com/2011/12/17/mobile-apps-for-your-business#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=522</guid>
		<description><![CDATA[Now you can have an Mobile App for your product or service.  For the rest of 2011 we are offering mobile apps for $199]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y_a_X5CQ1gU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/y_a_X5CQ1gU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Now you can have an Mobile App for your product or service.  For the rest of 2011 we are offering mobile apps for $199</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2011/12/17/mobile-apps-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory Listing Proof</title>
		<link>http://www.web-marketing-exposed.com/2011/10/20/directory-listing-proof</link>
		<comments>http://www.web-marketing-exposed.com/2011/10/20/directory-listing-proof#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=511</guid>
		<description><![CDATA[Learn why you should claim your valuable google directory real estate today. Google allows you to add videos, pictures, reviews, coupons. If you do not have a website, Google places listing can act as your websites.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/qhLxj0zEbVs" frameborder="0" width="480" height="360"></iframe></p>
<p>Learn why you should claim your valuable google directory real estate today. Google allows you to add videos, pictures, reviews, coupons. If you do not have a website, Google places listing can act as your websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2011/10/20/directory-listing-proof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Best Practices</title>
		<link>http://www.web-marketing-exposed.com/2011/09/19/website-best-practices</link>
		<comments>http://www.web-marketing-exposed.com/2011/09/19/website-best-practices#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=507</guid>
		<description><![CDATA[What make a website great? In this webinar replay I cover the pest practices for making a great website that is found on the internet.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2dr7g1ytd40" frameborder="0" width="480" height="360"></iframe></p>
<p>What make a website great? In this webinar replay I cover the pest practices for making a great website that is found on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2011/09/19/website-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Webinar</title>
		<link>http://www.web-marketing-exposed.com/2011/09/19/google-adwords-webinar</link>
		<comments>http://www.web-marketing-exposed.com/2011/09/19/google-adwords-webinar#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.web-marketing-exposed.com/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ue505P8C6SM" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-marketing-exposed.com/2011/09/19/google-adwords-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

